400 V → 48 V isolated bidirectional converter
A 5 kW silicon-carbide CLLC converter tuned for 400 V battery systems — delivering best-in-class efficiency to 48 V mild-hybrid, accessory, and distribution networks.
The workhorse for 400 V platforms
The PDX-4048 brings the HVX™ resonant platform to the large installed base of 400 V architectures. With a 250–500 V input window it tolerates real-world battery sag and charge states while holding tight 48 V regulation. Bidirectional operation supports energy recovery and 48 V bus support, and the unit shares its CAN-FD interface and safety architecture with the rest of the portfolio.
- Industry-leading 97.9% peak efficiency across a wide 400 V input window.
- Reinforced 3.0 kV galvanic isolation and full HVIL interlock support.
- Production-released with mature qualification and supply.
- Pin- and protocol-compatible control with the PDX-8048 for dual-platform programs.
CLLC resonant signal chain
Technical data
| Input — high voltage | |
|---|---|
| Nominal input voltage | 400 VDC |
| Operating input range | 250 – 500 VDC |
| Max continuous input current | 16 A |
| Reverse-polarity protection | Yes |
| Inrush limiting | Active pre-charge |
| Output — 48 V | |
| Nominal output voltage | 48 VDC |
| Adjustable output range | 40 – 58 VDC |
| Rated continuous power | 5.0 kW |
| Peak power (30 s) | 6.5 kW |
| Continuous output current | 104 A |
| Output voltage accuracy | ± 1 % |
| Output ripple & noise | < 120 mV pp |
| Conversion & performance | |
| Topology | Isolated CLLC resonant, SiC MOSFET |
| Switching frequency | 250 – 450 kHz (resonant) |
| Power direction | Bidirectional |
| Peak efficiency | 97.9 % |
| Weighted efficiency | 97.1 % |
| Galvanic isolation (HV ↔ 48 V) | 3.0 kVDC, reinforced |
| Isolation (I/O ↔ chassis) | 2.0 kVDC |
| Standby power | < 4 W |
| Mechanical & environmental | |
| Dimensions (L × W × H) | 210 × 135 × 42 mm |
| Volume | 1.19 L |
| Mass | 1.7 kg |
| Cooling | Liquid cold-plate (50/50 WEG) |
| Coolant inlet temperature | up to 65 °C |
| Coolant flow (nominal) | 7 L/min |
| Operating temp (baseplate) | −40 to +105 °C |
| Storage temperature | −40 to +125 °C |
| Enclosure | Die-cast aluminum |
| Ingress protection | IP6K7 / IP6K9K |
| Vibration & shock | per ISO 16750-3 |
| Control & communication | |
| Primary interface | CAN 2.0B / CAN-FD (ISO 11898) |
| Secondary interface | LIN (optional) |
| Control modes | CV, CC, droop |
| Telemetry | V/I in & out, temps, status, faults |
| Enable / inhibit | Hardware + CAN |
| Firmware update | CAN bootloader |
| HV interlock (HVIL) | Supported |
| Protection & functional safety | |
| Input protection | OVP, UVP, reverse polarity |
| Output protection | OVP, OCP, short-circuit |
| Thermal protection | OTP with foldback |
| Functional safety | Developed per ISO 26262, ASIL B capable |
| Compliance & qualification | |
| EMC (emissions) | CISPR 25 Class 5 |
| EMC (immunity) | ISO 11452, ISO 7637-2 |
| Environmental | ISO 16750-1…5 |
| Components | AEC-Q100 / Q101 |
| Manufacturing process | IATF 16949 |
| Qualification status | Released — reports under NDA |
Preliminary specification. Values are typical at 25 °C and nominal input unless otherwise stated, and are subject to change without notice. Derating curves and full qualification data are provided in the datasheet under NDA.
Part-number configurator
Configure a variant using the field codes below, or contact engineering for a custom build.
| Field | Code |
|---|---|
| Power class | 50 = 5.0 kW |
| Cooling | L = liquid cold-plate |
| Interface | CF = CAN-FD · CL = CAN-FD + LIN |
| Connector | A = HV header · B = busbar |
| Revision | e.g. C1 (current production) |
Request the PDX-4048 datasheet
Full electricals, derating, CAN matrix, and CAD ship under NDA — typically within two business days.